Every U.S. climate zone, every assembly — wall, floor, and attic R-value minimums in one reference guide.
R-value is the measure of thermal resistance in an insulation assembly. The higher the R-value, the better the material resists heat flow. But the right R-value for a given project depends heavily on where in the country the building sits — and which climate zone that location falls into.
The International Energy Conservation Code (IECC) divides the U.S. into eight climate zones, from the tropical heat of Hawaii (Zone 1) to the subarctic cold of interior Alaska (Zone 8). Each zone has minimum R-value requirements for different building assemblies.
| Zone | Climate Type | Example States/Regions |
|---|---|---|
| 1 | Very Hot – Humid / Dry | Hawaii, Puerto Rico |
| 2 | Hot – Humid / Dry | South Florida, South Texas, Louisiana coast |
| 3 | Warm – Humid / Dry / Marine | Most of TX, GA, SC, AZ, inland CA |
| 4 | Mixed – Humid / Dry / Marine | TN, VA, MD, OR coast, northern CA |
| 5 | Cool – Humid / Dry / Marine | OH, IN, PA, CO, MI, MA |
| 6 | Cold – Humid / Dry | MN, WI, MT, ME, NH, VT |
| 7 | Very Cold | Northern MN, northern MT, ND |
| 8 | Subarctic / Arctic | Interior Alaska |
| Climate Zone | Minimum R-Value | Common Products |
|---|---|---|
| 1–2 | R-13 | Fiberglass R-13 batts (2×4 framing) |
| 3 | R-15 or R-13+5ci | R-15 high-density batts or R-13 + continuous insulation |
| 4 | R-15 or R-13+5ci | R-15 batts or R-13 + 1" rigid foam |
| 5–8 | R-20 or R-13+5ci | R-21 fiberglass (2×6) or mineral wool R-23 |
| Climate Zone | Minimum R-Value |
|---|---|
| 1–2 | R-30 |
| 3 | R-38 |
| 4 | R-38 |
| 5–8 | R-49 |
| Climate Zone | Minimum R-Value |
|---|---|
| 1–3 | R-13 |
| 4–8 | R-19 |
These are code minimums — many high-performance and energy-star builds spec one level higher. R-49 attics are common even in zone 4 projects when energy efficiency is a selling point.
Always confirm local amendments. Some states and municipalities have adopted stricter requirements than the base IECC — California (Title 24), Washington, and Minnesota are notable examples.
Mineral wool can offer advantages in sound-critical assemblies (party walls, floor-ceiling assemblies) even where fiberglass would meet the R-value requirement. See our Fiberglass vs Mineral Wool guide for a full comparison.
Tell us your R-value, quantity, and delivery location — we'll get back with pricing the same business day.
Start a QuoteSame-day quotes · Next-day delivery · All 50 states