The formula is simple โ here's how to count bags for walls, attics, and floors, with a quick reference table by house size.
Every bag of insulation lists its coverage in square feet at the specified R-value. To find your quantity: measure the area you're insulating (wall face area, attic floor area, etc.), divide by the coverage per bag, and add 10โ15% for waste and cuts. That's your order quantity.
| Product | Batt Width | Coverage / Bag | Bags per 1,000 sq ft |
|---|---|---|---|
| R-11 (3.5") | 15" or 23" | ~75โ90 sq ft | ~12โ14 bags |
| R-13 (3.5") | 15" or 23" | ~75โ90 sq ft | ~12โ14 bags |
| R-15 HD (3.5") | 15" or 23" | ~70โ80 sq ft | ~13โ15 bags |
| R-19 (6.25") | 15" or 23" | ~48โ55 sq ft | ~19โ22 bags |
| R-21 HD (5.5") | 15" or 23" | ~45โ55 sq ft | ~19โ23 bags |
| R-30 (9.5โ10") | 15" or 23" | ~40โ48 sq ft | ~21โ25 bags |
| R-38 (12") | 15" or 23" | ~32โ40 sq ft | ~25โ32 bags |
| R-49 (16") | 15" or 23" | ~25โ32 sq ft | ~32โ40 bags |
Coverage varies by manufacturer. Confirm coverage on the specific product bag before ordering. These ranges are typical across common manufacturers we stock.
Project: 2ร6 exterior walls on a 2,000 sq ft house. Ordering R-21 HD. Assume coverage of 50 sq ft per bag.
| House Size | R-13 Walls (est.) | R-21 Walls (est.) | R-38 Attic (est.) |
|---|---|---|---|
| 1,200 sq ft | 20โ25 bags | 22โ28 bags | 35โ45 bags |
| 1,800 sq ft | 28โ35 bags | 30โ40 bags | 50โ65 bags |
| 2,500 sq ft | 38โ48 bags | 42โ55 bags | 70โ90 bags |
| 3,500 sq ft | 52โ65 bags | 58โ75 bags | 95โ125 bags |
These estimates assume 8โ9 ft ceilings, 20% opening deduction for walls, and full attic floor coverage. Use our bag calculator for a precise number based on your actual measurements, or call us with your square footage and we'll figure it out together.
Same-day quote, next-day delivery on stocked products. Call or text anytime.
Leave your number and what you need โ we text or call you back with a quote the same day.
Or reach us directly: (929) 466-1426 ยท Text us